Référence des paramètres
Ce document répertorie tous les paramètres renvoyés par le /settings/ point de terminaison avec leur clé, type (tiré de type_hint), et **contraintes
** (provenant de metadata.constraint.range + locked le cas échéant).
A locked le réglage est en lecture seule lors de l'exécution. Il peut être modifié via le fichier de configuration ou via
le Hub Haply page des paramètres, mais un redémarrage complet du système est nécessaire pour que les modifications
prennent effet.
Configuration
Le fichier de configuration permettant de remplacer les paramètres lors du démarrage du service se trouve ici :
| Plateforme | Lieu |
|---|---|
| Windows | C:\ProgramData\Haply\Inverse\haply-inverse-service-config.json |
| macOS | /Library/Application Support/Haply/Inverse/haply-inverse-service-config.json |
| Linux | /etc/haply-inverse-service/haply-inverse-service-config.json |
Le fichier de configuration est un objet JSON plat mappage des clés de paramètres pour remplacer les valeurs. Les clés doivent être des clés de paramètres valides renvoyées par le
/settings/ HTTP chemin.
Toute clé non spécifiée utilise la valeur par défaut du service.
Voici, par exemple, une modification aléatoire de la configuration réseau :
{
"networking/http/port": 8400,
"networking/simulation/port": 8500,
"networking/events/port": 9000,
"networking/expose_servers_on_network": true
}
Mappage de types
Précisions concernant les indications de type :
ARR_STRING→string[]VEC3→vec3(objet avec{x,y,z})GENERIC→json(valeur structurée arbitraire)
À faire : terminer + descriptions
devices/…
| Clé | Type | Contraintes |
|---|---|---|
devices/detection/advanced/allowed_vendor_id_filter | string[] | — |
devices/detection/advanced/inverse3x_description_filter | string[] | — |
devices/detection/advanced/port_name_substring_filter | string[] | — |
devices/detection/advanced/wvg_description_filter | string[] | — |
devices/detection/blacklisted_ports | json | — |
devices/detection/block_on_loop | bool | — |
devices/detection/detection_failure_log_delay | int | intervalle 1–60 |
devices/detection/max_number_retry | int | intervalle de 1 à 10 |
devices/detection/period | int | plage 100–10 000 ; verrouillé |
devices/detection/timeout | int | intervalle 1–15 |
devices/force_scale | float | intervalle 0–2 |
devices/inverse/body_orientation_query_on_idle | bool | — |
devices/verse_grip/advanced/euro_one_filter | json | verrouillé |
devices/verse_grip/battery/critical_threshold | int | — |
devices/verse_grip/battery/low_threshold | int | — |
devices/verse_grip/battery/reset_margin | int | — |
devices/workspace/defaults | json | — |
features/…
| Clé | Type | Contraintes |
|---|---|---|
features/HFX/sdf | bool | — |
features/HFX/sdf/created_events | bool | — |
features/HFX/sdf/delete_events | bool | — |
features/HFX/sdf/probe_on_zero_force | bool | — |
features/HFX/sdf/probe_on_zero_force_delay | float | plage de 0,001 à 60 |
features/HFX/sdf/update_events | bool | — |
features/grip_hook/enabled | bool | — |
features/grip_hook/hall | int | plage de 1 à 32 |
features/grip_hook/hold_duration | int | plage de 10 à 1 000 |
features/grip_hook/use_hall | bool | — |
features/navigation/bubble/avatar_boundaries_max | vec3 | — |
features/navigation/bubble/avatar_boundaries_min | vec3 | — |
features/navigation/bubble/bubble_center | vec3 | — |
features/navigation/bubble/damping_coef_at_center | float | — |
features/navigation/bubble/damping_coef_at_inner_radius | float | — |
features/navigation/bubble/damping_coef_at_outer_radius | float | — |
features/navigation/bubble/reset_velocity_on_entry | bool | — |
features/navigation/bubble/spring_coef_at_center | float | — |
features/navigation/bubble/spring_coef_at_inner_radius | float | — |
features/navigation/bubble/spring_coef_at_outer_radius | float | — |
features/navigation/bubble/velocity_zone_bump_region_width | float | — |
features/navigation/bubble/velocity_zone_bump_stiffness | float | — |
features/navigation/bubble/velocity_zone_inner_radius | float | — |
features/navigation/bubble/velocity_zone_max_velocity | float | — |
features/navigation/bubble/velocity_zone_outer_radius | float | — |
features/navigation/bubble/wall_spring_stiffness | float | — |
features/safe_trajectory/enabled | bool | — |
features/safe_trajectory/max_vel | float | intervalle 0,01–2 |
features/screensaver/distracted_speed | float | intervalle 0,001–0,2 |
features/screensaver/enabled | bool | — |
features/screensaver/speed | float | intervalle 0,001–0,2 |
features/synth/enabled | bool | — |
features/synth/oscillator1/amplitude | float | intervalle de 0 à 10 |
features/synth/oscillator1/frequency | float | plage de 5 à 20 000 |
features/synth/oscillator1/shape | json | intervalle 0–1 |
features/synth/oscillator2/amplitude | float | intervalle de 0 à 10 |
features/synth/oscillator2/frequency | float | plage de 5 à 20 000 |
features/synth/oscillator2/shape | json | intervalle 0–1 |
networking/…
| Clé | Type | Contraintes |
|---|---|---|
networking/events/port | int | verrouillé |
networking/expose_servers_on_network | bool | verrouillé |
networking/http/port | int | verrouillé |
networking/legacy/port | int | verrouillé |
networking/simulation/port | int | verrouillé |
session/…
| Clé | Type | Contraintes |
|---|---|---|
session/safeties/device_drive_timeout | int | plage de 50 à 10 000, par pas de 10 |
session/safeties/slowest_sim_rate | int | plage de 20 à 500 |
system/…
| Clé | Type | Contraintes |
|---|---|---|
system/serial_enable | bool | — |